Prices are subject to change without notice.
| Bamboo Sourcery | Visit by appointment only: 707-823-5866 666 Wagnon Rd., Sebastopol CA 95472 |
Bamboos for Indoors | |||||||||||||||||
LEGEND:
Plants are listed alphabetically by Latin botanical name. To search by Latin name or common name, please use the "Find on this page" search function located in the toolbar of your web browser. Click here to search for plants by your criteria (such as height, cold-hardiness, sun/shade, clumper or runner) |
SHOPPING CART: To place an item in your "shopping cart," click on its price. To view your cart contents and/or shipping rates click "View cart" above. Larger Sizes up to 35' tall are available for pickup or delivery within the San Francisco Bay Area. Please call for pricing. |
||||||||||||||||
|
Code |
P |
BAMBOO SPECIES Click underlined names to read a description. Click here for entire list of species descriptions. |
In climate of origin... |
T y p e * |
Min Temp (F) |
Sun (5) Shade (1) |
1 Gallon 6" diam pots |
5 Gallon 10" diam pots |
|||||||||
|
Max Ht. Feet |
Max Diam Inch |
Ready mo/yr |
Price | Ready mo/yr |
Price | ||||||||||||
| For indoors: Most Hardy, Least Fussy Read more about care | |||||||||||||||||
| BMA | Bambusa malingensis | 35 | 2.5 | C | 20 | 4-5 | Not avai | $50.00 | Now | $60.00 | |||||||
| BTU | Bambusa tuldoides | 55 | 2.25 | C | 18 | 3-5 | $20.00 | Now | $40.00 | ||||||||
| BVE | Bambusa ventricosa "Buddha’s Belly" | 55 | 2.25 | C | 18 | 3-5 | Now | $30.00 | Now | $60.00 | |||||||
| BVUV | Bambusa vulgaris 'Vittata' "Painted Bamboo" | 70 | 6.0 | C | 36 | 3-5 | Not avai | $20.00 | Now | $75.00 | |||||||
| CHCI | Chusquea circinata | 20 | 1.0 | C | 20 | 3-5 | Not avai | $75.00 | Now | $175.00 | |||||||
| CHCO | Chusquea coronalis | 23 | 0.75 | C | 36 | 3-5 | Now | $40.00 | Now | $70.00 | |||||||
| CHPJ | Chusquea pittieri | 30 | 1.5 | C | 22 | 3-5 | May-09 | $30.00 | Now | $60.00 | |||||||
| CHSU | Chusquea sulcata (seedlings) | 15 | 1.0 | C | 28 | 3-5 | Now | $90.00 | Now | $150.00 | |||||||
| OAAZ | Otatea acuminata aztecorum "Mexican Weeping" | 20 | 0.5 | C | 20 | 3-5 | Now | $20.00 | Now | $45.00 | |||||||
| For indoors: More Care Required Read more about care | |||||||||||||||||
| BRF | Borinda fungosa (frmrly Fargesia fungosa) "Chocolate Bamboo" | 14 | 0.6 | C | 10 | 3-4 | Now | $30.00 | Now | $80.00 | |||||||
| HCFD | Him. falconeri 'Damarapa' (formerly Drepanostachum hookerianum) | 30 | 2.0 | C | 20 | 3-4 | Now | $30.00 | Now | $70.00 | |||||||
| INLA | Indocalamus latifolius | 6 | 0.3 | R | 0 | 1-3 | Now | $20.00 | Now | $40.00 | |||||||
| INT | Indocalamus tessellatus (Sasa tessellata) | 7 | 0.5 | R | -10 | 1-2 | Now | $15.00 | Now | $40.00 | |||||||
| SBMS | Sasaella masamuneana 'Albostriata' | 6 | 0.25 | R | -10 | 3-5 | Now | $12.00 | Now | $30.00 | |||||||
| SHK | Shibataea kumasaca | 7 | 0.25 | R | -5 | 2-3 | Now | $15.00 | Aug-08 | $25.00 | |||||||
| TAR | Thamnocalamus aristatus | 20 | 0.5 | C | 5 | 3-4 | Now | $50.00 | Now | $90.00 | |||||||
| YUC | Yushania chungii | 12 | 0.3 | C | -5 | 1-3 | May-09 | $45.00 | Aug-08 | $70.00 | |||||||
| For indoors: More Care, and Only with Moving Air Read more about care | |||||||||||||||||
| HBTS | Hibanobambusa tranquilans 'Shiroshima' | 15 | 0.35 | R | -5 | 3-5 | Now | $20.00 | Now | $45.00 | |||||||
| HCA | Himalayacalamus asper (formerly NMC: Neo. microphyllus) | 20 | 1.5 | C | 15 | 2-4 | Now | $50.00 | Now | $100.00 | |||||||
| INLO | Indocalamus longiauritus | 12 | 0.65 | R | 0 | 2-4 | Now | $15.00 | Now | $40.00 | |||||||
| PLCM | Pleioblastus chino 'Murakamianus' | 6 | 0.3 | R | 10 | 2-4 | Now | $20.00 | Now | $45.00 | |||||||
| PLSH | Pleioblastus shibuyanus 'Tsuboi' (CURRENTLY FLOWERING/SEEDING) | 8 | 0.5 | R | 0 | 3-5 | Now | $20.00 | Now | $35.00 | |||||||
| PSJ | Pseudosasa japonica "Arrow Bamboo" | 15 | 0.75 | R | 0 | 3-5 | Now | $15.00 | Now | $35.00 | |||||||
| PSJT | Pseudosasa japonica 'Tsutsumiana' | 10 | 0.75 | R | 0 | 3-5 | May-09 | $15.00 | May-09 | $30.00 | |||||||
| SAPN | Sasa palmata 'Nebulosa' | 15 | 0.5 | R | -10 | 3-5 | Now | $20.00 | Now | $40.00 | |||||||
| YUANP | Yushania anceps 'Pitt White' | 12 | 0.75 | O | 0 | 2-3 | Now | $20.00 | Now | $40.00 | |||||||
The size and appearance of any particular bamboo variety may vary significantly depending upon climate and conditions. Size alone is greatly affected by location, temperature, nutrition, water, and sun exposure. Please contact us for information regarding size of any particular species that might be expected in your conditions.
© Bamboo Sourcery, 2008 Site Map